Rice County
Year | Rank | 100/20 Mbps |
---|---|---|
2021 | #33 of 87 | 85.58% |
2020 | #31 of 87 | 82.95% |
2019 | #28 of 87 | 82.47% |
2018 | #74 of 87 | 32.63% |
2017 | #45 of 87 | 48.85% |
Household Density
51.21
Number of Providers
12
As of 2022 · Source: MN DEED
Has Worked with Blandin Foundation
No
Has Received MN Grant(s)
No
Government Districts
U.S. Congress: CD 1
MN Senate: 20, 24
MN House: 20B, 24B