Blue Earth County
Year | Rank | 100/20 Mbps |
---|---|---|
2021 | #40 of 87 | 80.76% |
2020 | #43 of 87 | 77.81% |
2019 | #40 of 87 | 77.91% |
2018 | #83 of 87 | 14.13% |
2017 | #37 of 87 | 55.6% |
Household Density
34.24
Number of Providers
13
As of 2022 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
Government Districts
U.S. Congress: CD 1
MN Senate: 19, 23
MN House: 19A, 19B, 23A, 23B