Big Stone County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #11 – 98.97% | |
| 2023 | #6 – 99.71% | |
| 2022 | #12 – 97.09% | |
| 2021 | #9 – 98.6% | |
| 2020 | #7 – 98.6% | |
| 2019 | #5 – 98.91% | |
| 2018 | #4 – 98.91% | |
| 2017 | #25 – 70.12% |
Household Density
4.6
Number of Providers
13
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2014 – Federated Telephone Cooperative, Big Stone County