Beltrami County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #12 – 98.73% | |
| 2023 | #12 – 98.75% | |
| 2022 | #8 – 98.86% | |
| 2021 | #6 – 99.25% | |
| 2020 | #5 – 99.25% | |
| 2019 | #6 – 98.79% | |
| 2018 | #8 – 96.3% | |
| 2017 | #6 – 96.35% |
Household Density
6.0
Number of Providers
12
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
No
Has Received MN Grant(s)
Yes
2020 – Paul Bunyan received a MN Border to Border grant to bring fiber to the Leach Lake Indian Reservation and the southeast Beltrami.