Waseca County
Year | Rank | 100/20 Mbps |
---|---|---|
2021 | #52 of 87 | 75.02% |
2020 | #46 of 87 | 75.34% |
2019 | #43 of 87 | 75.2% |
2018 | #25 of 87 | 75.06% |
2017 | #3 of 87 | 98.75% |
Household Density
17.15
Number of Providers
11
As of 2022 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
No
Government Districts
U.S. Congress: CD 1
MN Senate: 23, 24
MN House: 23B, 24A