Wadena County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #7 – 99.49% | |
| 2023 | #8 – 99.32% | |
| 2022 | #7 – 98.88% | |
| 2021 | #13 – 97.29% | |
| 2020 | #13 – 95.53% | |
| 2019 | #17 – 91.07% | |
| 2018 | #53 – 49.91% | |
| 2017 | #49 – 45.69% |
Household Density
10.4
Number of Providers
15
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2015 – West Central Telephone Association Hwy 71 Wadena NORTH Expansion Project – Grant Award: $193,515
WCTA (West Central Telephone Association) – Rural Staples Phase I Project – GRANT $555,355