Traverse County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #35 – 89.81% | |
| 2023 | #52 – 80% | |
| 2022 | #70 – 67.5% | |
| 2021 | #80 – 50.97% | |
| 2020 | #79 – 50.97% | |
| 2019 | #71 – 49.39% | |
| 2018 | #56 – 45.62% | |
| 2017 | #50 – 45.37% |
Household Density
2.8
Number of Providers
15
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2022 – Runestone Telephone Association – Herman-Dumont – GRANT $2,493,637