Swift County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #9 – 99.34% | |
| 2023 | #10 – 98.94% | |
| 2022 | #11 – 97.5% | |
| 2021 | #5 – 99.5% | |
| 2020 | #4 – 99.5% | |
| 2019 | #3 – 99.6% | |
| 2018 | #41 – 64.15% | |
| 2017 | #64 – 30.41% |
Household Density
5.6
Number of Providers
15
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2015 – Federated Telephone Cooperative – Swift County FTTP 2015 – Grant award: $4,950,000
2015 – MVTV Wireless Middle Mile – Grant award: $808,080