Red Lake County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #1 – 100% | |
| 2023 | #1 – 100% | |
| 2022 | #1 – 100% | |
| 2021 | #18 – 93.85% | |
| 2020 | #30 – 83.18% | |
| 2019 | #26 – 83.17% | |
| 2018 | #18 – 83.17% | |
| 2017 | #46 – 48.01% |
Household Density
3.5
Number of Providers
9
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
No
Has Received MN Grant(s)
No