Pope County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #3 – 99.75% | |
| 2023 | #43 – 84.65% | |
| 2022 | #46 – 79.15% | |
| 2021 | #54 – 74.48% | |
| 2020 | #52 – 73% | |
| 2019 | #54 – 68.92% | |
| 2018 | #78 – 23.67% | |
| 2017 | #70 – 24.33% |
Household Density
8.3
Number of Providers
18
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2017 – Hanson Communications – Minnewaska Area FTTP – GRANT $4,996,791
2022 – Hanson Communications, Inc., $4,248,796.00