Norman County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #81 – 63.1% | |
| 2023 | #83 – 54.22% | |
| 2022 | #80 – 55.52% | |
| 2021 | #75 – 55% | |
| 2020 | #74 – 54.44% | |
| 2019 | #85 – 20.62% | |
| 2018 | #80 – 20.55% | |
| 2017 | #71 – 20.52% |
Household Density
2.9
Number of Providers
11
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
No
Has Received MN Grant(s)
No