Koochiching County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #68 – 74.92% | |
| 2023 | #67 – 73.83% | |
| 2022 | #63 – 72.3% | |
| 2021 | #60 – 72.85% | |
| 2020 | #60 – 68.6% | |
| 2019 | #47 – 73.41% | |
| 2018 | #28 – 73.44% | |
| 2017 | #27 – 68.55% |
Household Density
2.2
Number of Providers
13
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2015 – Midcontinent Little Fork Middle Mile – Grant award: $277,448
Paul Bunyan Communications – North Central Minnesota Fiber Project– GRANT $2,562,916
2023 – Koochiching County – Koochiching County International Falls Economic Development – GRANT $77,300