Kanabec County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #87 – 36.59% | |
| 2023 | #87 – 20.45% | |
| 2022 | #87 – 23.46% | |
| 2021 | #87 – 26.24% | |
| 2020 | #87 – 26.41% | |
| 2019 | #84 – 26.93% | |
| 2018 | #67 – 38.54% | |
| 2017 | #68 – 26.07% |
Household Density
13.8
Number of Providers
14
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
Yes
Has Received MN Grant(s)
Yes
2016 – BENTON COOPERATIVE TELEPHONE COMPANY BOCK – GRANT: $510,000
Government Districts
U.S. Congress: CD 8
MN Senate: 10, 11
MN House: 10A, 10B, 11B