Grant County
| Year | 100/20 Mbps | 1 Gbps |
|---|---|---|
| 2024 | #67 – 75.14% | |
| 2023 | #59 – 77.18% | |
| 2022 | #50 – 77.71% | |
| 2021 | #61 – 71.99% | |
| 2020 | #69 – 60.3% | |
| 2019 | #75 – 43.02% | |
| 2018 | #65 – 39.93% | |
| 2017 | #55 – 39.93% |
Household Density
5.3
Number of Providers
15
As of 2025 · Source: MN DEED
Has Worked with Blandin Foundation
No
Has Received MN Grant(s)
Yes
Runestone Telephone Association, $2,493,637.00 (to serve Grant, Stevens and Traverse counties)